
Background: In a city where careers move at full speed, New York women now have a way to see which employers actually promote women before they commit years of their working lives.
The Glass Ceiling Score is a free online tool that measures how often women at a company rise into management and executive roles compared with men. Search for an employer, stack it up against competitors in the same industry, or browse the rankings for major metros nationwide. From Midtown to Brooklyn to Long Island, women can use it to choose where to work and to negotiate pay and promotions with confidence.
Among the many New York-area employers covered are Northwell Health, NewYork-Presbyterian, NYU Langone, Mount Sinai and Montefiore, along with thousands of other companies across the country.
The Empire State's largest metro performs well. New York ranks 38th out of 81 major U.S. metros, with a Glass Ceiling Score of 71% (B), above the 60% national average. The region edges out Chicago (39th) and outpaces Philadelphia (64th), while Los Angeles (33rd) and Boston (21st) give the city some friendly competition. For women building careers in the five boroughs and beyond, it is an encouraging sign. In a metro anchored by finance, media, fashion, health care and technology, every woman should know where her employer stands, and now she can.
Honoring the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The honor is limited to the top 10% of the more than 2,000 largest U.S. employers. It is earned on results and workforce data alone; there is no application, no fee and no sponsorship involved.
In the most competitive talent market in the country, that recognition counts. Ambitious women research an employer's record before applying, so honorees get first access to the strongest candidates. Winners also tend to retain their talent, build a deeper bench of leaders, and gain standing with clients and partners who value fairness.
Among this year's winners in the New York area are CIAdvertising, American Conference Institute, RSE Markets, Fashion Tech Forum, Coldwell Banker LaBarca Real Estate, Cresta Awards, Foundermade, Business of Home, Diversified Agency Services, Keystone Realty, and many more.
New York 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1 Hotels | Site | Score |
| 10 Eleven Showroom | Site | Score |
| 100 People Foundation | Site | Score |
| 1000Heads | Site | Score |
| 10Pearls | Site | Score |
| 10th Street Entertainment | Site | Score |
| 10x10 Photobooks | Site | Score |
| 1199 National Benefit Fund | Site | Score |
| 12080 Marketing a 12080 | Site | Score |
| 1440 Foods | Site | Score |
| 160Over90 | Site | Score |
| 1800Accountant | Site | Score |
| 1800Flowerscom | Site | Score |
| 1955 | Site | Score |
| 19th & Park | Site | Score |
| 1Password | Site | Score |
| 1Stdibs | Site | Score |
| 1to1 Media | Site | Score |
| 2 Market Media | Site | Score |
| 2020 | Site | Score |
| 206 Tours | Site | Score |
| 21 Club | Site | Score |
| 21C Media | Site | Score |
| 21Grams | Site | Score |
| 22Squared | Site | Score |
| 237 Global | Site | Score |
| 24 Seven | Site | Score |
| 24 Seven Talent | Site | Score |
| 247Home | Site | Score |
| 25Madison | Site | Score |
| 28 Row | Site | Score |
| 2U | Site | Score |
| 2X4 | Site | Score |
| 303 Gallery | Site | Score |
| 32 Degrees | Site | Score |
| 360I | Site | Score |
| 385 Prospect Realty | Site | Score |
| 3D innovation | Site | Score |
| 3i Members | Site | Score |
| 40|73 Capital | Site | Score |
| 42West | Site | Score |
| 4h & North | Site | Score |
| 50CAN: The 50State Campaign for Achievement Now | Site | Score |
| 51Creditcom | Site | Score |
| 59E59 Theaters The Elysabeth Kleinhans Theatrical | Site | Score |
| 5LINX Enterprises | Site | Score |
| 605 | Site | Score |
| 617MediaGroup | Site | Score |
| 7 For All Mankind | Site | Score |
| 711 Store | Site | Score |
| 72andSunny | Site | Score |
| 7N | Site | Score |
| 8451° | Site | Score |
| 888Holdings | Site | Score |
| 92nd Street Y | Site | Score |
| A & A | Site | Score |
| A Better Balance | Site | Score |
| A Better Chance of Wilton | Site | Score |
| A O Smith | Site | Score |
| A Place for Mom | Site | Score |
| A River of Opportunities | Site | Score |
| A Rudin | Site | Score |
| A&B | Site | Score |
| A&E Real Estate | Site | Score |
| A&E Television Networks | Site | Score |
| A&L Construction Services | Site | Score |
| A&M Alliance | Site | Score |
| A&Z Pharmaceutical | Site | Score |
| A+E Networks | Site | Score |
| A+E Networks | Site | Score |
| A3 Artists Agency | Site | Score |
| A360Media | Site | Score |
| AAR | Site | Score |
| AB InBev | Site | Score |
| Aba | Site | Score |
| Abacus Federal Savings Bank | Site | Score |
| Abb Optical | Site | Score |
| ABC | Site | Score |
| Abc Carpet & Home | Site | Score |
| ABC Corporate Services | Site | Score |
| Abc productions | Site | Score |
| Abc Technologies | Site | Score |
| ABC+ | Site | Score |
| Abcam | Site | Score |
| Abcd | Site | Score |
| AbCT | Site | Score |
| ABFE A Philanthropic Partnership for Black Communi | Site | Score |
| Abilis | Site | Score |
| Abilities First | Site | Score |
| Ability Beyond | Site | Score |
| Ability Beyond Disability | Site | Score |
| ABKCO Music & Records | Site | Score |
| ABM | Site | Score |
| ABN Amro | Site | Score |
| Aboutcom | Site | Score |
| Abraham Joshua Heschel School | Site | Score |
| Abrams | Site | Score |
| ABS | Site | Score |
| Absa | Site | Score |
| Abstracts | Site | Score |
| Abt Associates | Site | Score |
| Abyssinian Development | Site | Score |
| AC Moore | Site | Score |
| Aca | Site | Score |
| Acadaca | Site | Score |
| Academic Collaborative | Site | Score |
| Academy Fire Life Safety | Site | Score |
| Academy of Management | Site | Score |
| Academy of the Holy Angels | Site | Score |
| AcademyHealth | Site | Score |
| Acast | Site | Score |
| ACB | Site | Score |
| ACC | Site | Score |
| Accelalpha | Site | Score |
| Acceleration Community of Companies ACC | Site | Score |
| Acceleration Partners | Site | Score |
| Accent | Site | Score |
| AccentHealth | Site | Score |
| Accenture | Site | Score |
| Access Intelligence | Site | Score |
| Access Staffing | Site | Score |
| Accommodations Plus | Site | Score |
| Accumed | Site | Score |
| Accurate Ingredients | Site | Score |
| Accurate Lock & Hardware | Site | Score |
| Accurate Neuromonitoring | Site | Score |
| AccuWeather | Site | Score |
| ACE | Site | Score |
| Ace Hotel Atelier Ace | Site | Score |
| Acer | Site | Score |
| ACHIEVE& Country Valley | Site | Score |
| Achievement Behavior Services | Site | Score |
| Achievement First | Site | Score |
| Achilles | Site | Score |
| ACI | Site | Score |
| ACLU | Site | Score |
| ACM | Site | Score |
| ACM Talent | Site | Score |
| Acme Communications | Site | Score |
| ACMG | Site | Score |
| ACMH | Site | Score |
| Acorda Therapeutics | Site | Score |
| Acoustiguide | Site | Score |
| Acquavella Galleries | Site | Score |
| Acquis Consulting | Site | Score |
| Acreage | Site | Score |
| Acrisure | Site | Score |
| Acrisure Re | Site | Score |
| Acronym | Site | Score |
| ACS Solutions | Site | Score |
| ACT of Connecticut | Site | Score |
| Action Against Hunger | ACFUSA | Site | Score |
| Action Carting | Site | Score |
| Action StaffingGroup | Site | Score |
| ActionIQ | Site | Score |
| ActionIQ | Site | Score |
| Activate | Site | Score |
| Active Interest Media | Site | Score |
| Active Web | Site | Score |
| Activision Blizzard | Site | Score |
| Actors Connection | Site | Score |
| Actors? Equity Association | Site | Score |
| Actuarial Careers Inc | Site | Score |
| ACTVF | Site | Score |
| Acupath Laboratories | Site | Score |
| Acxiom | Site | Score |
| Ad Hoc | Site | Score |
| Ad Lib Unlimited | Site | Score |
| AD Sutton & Sons | Site | Score |
| Ada Diamonds | Site | Score |
| Adam Lippes | Site | Score |
| Adamant Security | Site | Score |
| Adams Fairacre Farms | Site | Score |
| Adams Street Partners | Site | Score |
| Adapting Social | Site | Score |
| AdAsia Communications | Site | Score |
| ADC Therapeutics | Site | Score |
| Adcolor | Site | Score |
| Adcorp Media | Site | Score |
| Addepar | Site | Score |
| Adecco | Site | Score |
| Adelphi University | Site | Score |
| Adhikaar | Site | Score |
| ADI | Site | Score |
| ADI Global Distribution | Site | Score |
| Adirondack Trailways | Site | Score |
| AdjuvantHealth | Site | Score |
| Adm | Site | Score |
| ADM Productions | Site | Score |
| Admerasia | Site | Score |
| Admiral Craft Equipment | Site | Score |
| AdoptUsKids | Site | Score |
| Adore Maine | Site | Score |
| ADP | Site | Score |
| Adriana Kertzer | Site | Score |
| AdTheorent | Site | Score |
| Advance Care Alliance of New York | Site | Score |
| Advance Local | Site | Score |
| Advance – Australia’s Global Community | Site | Score |
| Advanced Care Placement Services | Site | Score |
| Advanced Financial Federal Credit Union | Site | Score |
| Advanced Focus | Site | Score |
| AdvanSix | Site | Score |
| Advanstar Communications | Site | Score |
| Advantage Communications | Site | Score |
| Advantage Performance | Site | Score |
| Advantage Reserve | Site | Score |
| Advantage Title | Site | Score |
| Adverity | Site | Score |
| Advertiser Perceptions | Site | Score |
| Advertising Week | Site | Score |
| Advertising Women of New york | Site | Score |
| Advisor | Site | Score |
| Advocates for Children of New Jersey | Site | Score |
| AdvoServ | Site | Score |
| Adyen | Site | Score |
| AECOM | Site | Score |
| Aef | Site | Score |
| AEG Presents | Site | Score |
| AEGIS Insurance Services | Site | Score |
| Aegistech | Site | Score |
| AERIN | Site | Score |
| AeroMexico | Site | Score |
| Aeropostale | Site | Score |
| Aerosoles | Site | Score |
| AESC | Site | Score |
| AESOP | Site | Score |
| Aesthetic Management Partners | Site | Score |
| Aesthetic Movement | Site | Score |
| Aesthetic Record an EMR & Practice Management Solu | Site | Score |
| Aetion | Site | Score |
| Aetna a CVS Health | Site | Score |
| Aetos Capital | Site | Score |
| AF | New York | Site | Score |
| AFD Contract Furniture | Site | Score |
| Affiliated Physicians | Site | Score |
| Affinia Hospitality | Site | Score |
| Affinity Federal Credit Union | Site | Score |
| Affinity Group Sales & Marketing Agency | Site | Score |
| Affinity Health Plan | Site | Score |
| Affinity Health Plan | Site | Score |
| Affirm | Site | Score |
| AFR Furniture Rental | Site | Score |
| Africa Center | Site | Score |
| African Fertilizer & Agribusiness Partnership | Site | Score |
| AFS | Site | Score |
| AFS Intercultural Programs | Site | Score |
| Afya Foundation | Site | Score |
| AG | Site | Score |
| AG Jeans | Site | Score |
| Agadia | Site | Score |
| Agency RE | Site | Score |
| Agent of Change | Site | Score |
| Agent Provocateur | Site | Score |
| AgeWell New York | Site | Score |
| Agfa HealthCare | Site | Score |
| AGI | Site | Score |
| Agilent Technologies | Site | Score |
| Agility Puerto Rico Solutions | Site | Score |
| Agio | Site | Score |
| Ago | Site | Score |
| Agoda | Site | Score |
| Agricultural Bank of China | Site | Score |
| AHEAD | Site | Score |
| AHIMA | Site | Score |
| Ahold Delhaize | Site | Score |
| Ahoy Studios | Site | Score |
| AHRC New York City | Site | Score |
| AIA | Site | Score |
| AIA Singapore | Site | Score |
| AIChE American Institute of Chemical Engineers | Site | Score |
| AICPA | Site | Score |
| Aidin | Site | Score |
| AIDS Center of Queens County | Site | Score |
| AIESEC in the United States | Site | Score |
| Aig | Site | Score |
| AIG Royal Alliance | Site | Score |
| AIGA Design | Site | Score |
| AIM Services | Site | Score |
| Air Canada | Site | Score |
| Air France | Site | Score |
| Air Mail | Site | Score |
| Air Serv | Site | Score |
| Airbnb | Site | Score |
| Airforwarders Association | Site | Score |
| AirlinePros | Site | Score |
| AirServ | Site | Score |
| Airshare | Site | Score |
| Airship | Site | Score |
| Airtable | Site | Score |
| AIU | Site | Score |
| Ajilon | Site | Score |
| Ajinomoto Foods North America | Site | Score |
| AKA Hotels+Hotel Residences | Site | Score |
| Akal Security | Site | Score |
| AKAM | Site | Score |
| Akashic | Site | Score |
| AKF | Site | Score |
| Aki Technologies | Site | Score |
| Akin Gump Strauss Hauer & Feld | Site | Score |
| Akoya | Site | Score |
| AKQA | Site | Score |
| AKRF | Site | Score |
| Akumin | Site | Score |
| Alabama Media | Site | Score |
| Alamy | Site | Score |
| Alan Gray | Site | Score |
| Alaris Health | Site | Score |
| Albany College of Pharmacy & Health Sciences | Site | Score |
| Albert | Site | Score |
| Albert Dorman Honors College at NJIT | Site | Score |
| Albert Einstein College of Medicine | Site | Score |
| Alberto Makali | Site | Score |
| Albireo Energy | Site | Score |
| Albourne | Site | Score |
| ALC | Site | Score |
| Aldo | Site | Score |
| Aldrich Contemporary Art Museum | Site | Score |
| Aleph Beta | Site | Score |
| ALERA | Site | Score |
| Alessi | Site | Score |
| Alex Apparel | Site | Score |
| Alexander McQueen | Site | Score |
| Alexandria Area Economic Development Commission | Site | Score |
| Alexion Pharmaceuticals | Site | Score |
| Alfasigma | Site | Score |
| Alfred University | Site | Score |
| Alibaba | Site | Score |
| Alicart Restaurant | Site | Score |
| Alice + Olivia | Site | Score |
| Alice So MD Pllc | Site | Score |
| Alice T Mineral Museum | Site | Score |
| Align | Site | Score |
| Aligned | Site | Score |
| Alison Brod Marketing & Communications | Site | Score |
| Alitalia Società Aerea Italiana | Site | Score |
| AlixPartners | Site | Score |
| Alk | Site | Score |
| Alkermes | Site | Score |
| All In One Construction | Site | Score |
| All Island Media | Site | Score |
| All Our Kin | Site | Score |
| All Stars Project | Site | Score |
| All Towne Realty | Site | Score |
| All Types Advertising | Site | Score |
| Allagash Brewing | Site | Score |
| Allaire Health Services | Site | Score |
| Allara | Site | Score |
| Allegheny College | Site | Score |
| Allegro Sanitation | Site | Score |
| Allen & Company | Site | Score |
| Allen Edmonds | Site | Score |
| Allen Health Care Services | Site | Score |
| Allen School of Health Sciences | Site | Score |
| AllenStevenson School | Site | Score |
| AlleyCorp | Site | Score |
| Alliance Animal Health | Site | Score |
| Alliance for Downtown New York | Site | Score |
| Alliance for Positive Change | Site | Score |
| Alliance Shippers | Site | Score |
| AllianceBernstein | Site | Score |
| Alliant Insurance Services | Site | Score |
| Allianz | Site | Score |
| Allianz Global Investors | Site | Score |
| Allianz Trade in North America | Site | Score |
| Allied Building Products | Site | Score |
| Allied Digestive Health | Site | Score |
| Allied Global Marketing | Site | Score |
| Allied Global Marketing | Site | Score |
| Allied Partners | Site | Score |
| Allied World | Site | Score |
| AlliedBarton Security Services | Site | Score |
| AlliedTPro | Site | Score |
| Alloy | Site | Score |
| Alloy Development | Site | Score |
| Allport Cargo Services | Site | Score |
| Allstate | Site | Score |
| Allstate | Site | Score |
| Allstates WorldCargo | Site | Score |
| AllSTEM Connections | Site | Score |
| Allure Eyewear | Site | Score |
| Allure Magazine | Site | Score |
| AllWays Forwarding | Site | Score |
| ALM | Site | Score |
| Alm Media | Site | Score |
| Alo Yoga | Site | Score |
| Alpha Epsilon Phi | Site | Score |
| Alphapointe | Site | Score |
| AlphaSense | Site | Score |
| AlphaSights | Site | Score |
| Alpine Capital Bank | Site | Score |
| Alpine Limousine Service | Site | Score |
| ALS | Site | Score |
| Alston & Bird | Site | Score |
| Altamarea | Site | Score |
| Alter Domus | Site | Score |
| Alternative Board Worldwide | Site | Score |
| AlTi Tiedemann Global | Site | Score |
| Altimetrik | Site | Score |
| Alto New York | Site | Score |
| Altour | Site | Score |
| Altria | Site | Score |
| alts | Alteration Specialists | Site | Score |
| Altus | Site | Score |
| Altus Power | Site | Score |
| Altuzarra | Site | Score |
| ALU | Site | Score |
| Alvanon | Site | Score |
| Alvarez & Marsal | Site | Score |
| Alvin Ailey American Dance Theater | Site | Score |
| Alvita Care | Site | Score |
| Always Compassionate Home Care | Site | Score |
| Always Home Care | Site | Score |
| Alzheimers Disease Resource Center | Site | Score |
| Alzheimers Foundation of America | Site | Score |
| AM | Site | Score |
| AM Best | Site | Score |
| AMA | Site | Score |
| AMA Travel Marketing | Site | Score |
| AMAC Association of Mature American Citizens | Site | Score |
| Amadeus | Site | Score |
| Amalgamated Bank | Site | Score |
| Amazon | Site | Score |
| Ambassador Theatre | Site | Score |
| Amber Charter Schools | Site | Score |
| Ambridge | Site | Score |
| Ambrosia | Site | Score |
| Amc | Site | Score |
| AMC Networks | Site | Score |
| Amdocs | Site | Score |
| America Achieves | Site | Score |
| American Academy In Berlin | Site | Score |
| American Academy in Rome | Site | Score |
| American Alliance of Museums | Site | Score |
| American Apparel | Site | Score |
| American Arbitration Association | Site | Score |
| American Association of Colleges for Teacher Educa | Site | Score |
| American Bible Society | Site | Score |
| American Capital | Site | Score |
| American Chemical Society | Site | Score |
| American Conference Institute | Site | Score |
| American Corporate Partners ACP | Site | Score |
| American Council of Learned Societies ACLS | Site | Score |
| American Council on Germany | Site | Score |
| American Cruise Lines | Site | Score |
| American Diagnostic | Site | Score |
| American Dream | Site | Score |
| American Eagle Outfitters | Site | Score |
| American Express | Site | Score |
| American Federation Of Teachers | Site | Score |
| American Foundation for Suicide Prevention | Site | Score |
| American Friends of the Hebrew University | Site | Score |
| American Geriatrics Society | Site | Score |
| American Girl | Site | Score |
| American Group Psychotherapy Association | Site | Score |
| American Guild of Musical Artists | Site | Score |
| American Health Formulations | Site | Score |
| American Home Mortgage | Site | Score |
| American Hotel & Lodging Association | Site | Score |
| American Institute | Site | Score |
| American Institute of Physics | Site | Score |
| American Jewish Committee AJC | Site | Score |
| American Jewish World Service Ajws | Site | Score |
| American Kennel Club | Site | Score |
| American Liver Foundation | Site | Score |
| American Lung Association | Site | Score |
| American Management Association | Site | Score |
| American Marketing Association | Site | Score |
| American Montessori Society | Site | Score |
| American Museum of Natural History | Site | Score |
| American Musical Supply | Site | Score |
| American National Standards Institute | Site | Score |
| American Physical Society APS Physics | Site | Score |
| American Pool | Site | Score |
| American Postal Workers Union | Site | Score |
| American River | Site | Score |
| American Specialty Health | Site | Score |
| American Stock Transfer & Trust | Site | Score |
| American Stock Transfer & Trust | Site | Score |
| American Technical Ceramics | Site | Score |
| American University of Paris | Site | Score |
| American Woodmark | Site | Score |
| Americana Manhasset | Site | Score |
| Americans For Middle East Understanding | Site | Score |
| Americans for the Arts | Site | Score |
| Americare | Site | Score |
| Americas Best Value Inns | Site | Score |
| Americas Future Foundation | Site | Score |
| Americas Public Television Stations | Site | Score |
| AmeriCorps | Site | Score |
| Amerigroup | Site | Score |
| AmeriHealth New Jersey | Site | Score |
| AmeriList | Site | Score |
| AmeriPlan | Site | Score |
| Ametek Mro | Site | Score |
| Amf | Site | Score |
| AMG | Site | Score |
| Amherst | Site | Score |
| Ami | Site | Score |
| Ami Magazine | Site | Score |
| AMICO | Site | Score |
| Amicus Creative Media | Site | Score |
| Amityville | Site | Score |
| Amityville Public Schools | Site | Score |
| Amneal Pharmaceuticals | Site | Score |
| Amnesty International | Site | Score |
| Ample Hills Creamery | Site | Score |
| Amplify | Site | Score |
| Amplity Health | Site | Score |
| Ampush | Site | Score |
| AMS | Site | Score |
| Amscan | Site | Score |
| Amsive | Site | Score |
| AmTrust Financial Services | Site | Score |
| Amway | Site | Score |
| Amys Bread | Site | Score |
| Analysis | Site | Score |
| Analysts In Media | Site | Score |
| Analytic Recruiting | Site | Score |
| aNb Media TTPM | Site | Score |
| Anchor Computer | Site | Score |
| Anchor Worldwide | Site | Score |
| And | Site | Score |
| And Partners | Site | Score |
| Andela | Site | Score |
| Andiamo Partners | Site | Score |
| Andie | Site | Score |
| Andover Research | Site | Score |
| Andreessen Horowitz | Site | Score |
| Andrew Marc | Site | Score |
| Andrews | Site | Score |
| Andros Foods North America | Site | Score |
| Andys Lawn Mtc | Site | Score |
| AngelList | Site | Score |
| Angelo Gordon | Site | Score |
| Angi | Site | Score |
| AnheuserBusch | Site | Score |
| Animal Rescue Fund of the Hamtpons | Site | Score |
| Animal rights activist | Site | Score |
| Animation Magazine | Site | Score |
| Anine Bing | Site | Score |
| Ankura | Site | Score |
| ANN Ann Taylor | LOFT | Lou & Grey | Site | Score |
| Ann Hampton Callaway | Site | Score |
| ANN SACKS Tile & Stone | Site | Score |
| Ann Taylor | Site | Score |
| Anna Sui | Site | Score |
| Annaly Capital Management | Site | Score |
| Anne Fontaine | Site | Score |
| Annex88 | Site | Score |
| Anonymous | Site | Score |
| Another Step | Site | Score |
| Ansche Chesed | Site | Score |
| Antaeus Enterprises | Site | Score |
| Antech Diagnostics | Site | Score |
| Antenna | Site | Score |
| Antenna | Site | Score |
| Anteriad | Site | Score |
| Anthemis | Site | Score |
| Anthony & Sylvan Pools | Site | Score |
| Anthropologie | Site | Score |
| AntiDefamation League | Site | Score |
| Antylia Scientific | Site | Score |
| Any | Site | Score |
| AnythingIT | Site | Score |
| AOL | Site | Score |
| AOL Time Warner | Site | Score |
| Aon | Site | Score |
| AP Moller Maersk | Site | Score |
| Apartment Therapy Media | Site | Score |
| APC | Site | Score |
| Aperture | Site | Score |
| Aperture Foundation | Site | Score |
| Apex | Site | Score |
| Apex United | Site | Score |
| APG | Site | Score |
| APL | Site | Score |
| APL Logistics | Site | Score |
| APM Models New York | Site | Score |
| Apostles House | Site | Score |
| APP | Site | Score |
| Appen | Site | Score |
| Applause | Site | Score |
| Apple | Site | Score |
| Apple & Associates | Site | Score |
| Apple Bank | Site | Score |
| Apple Vacations | Site | Score |
| Applebees | Site | Score |
| Applecart | Site | Score |
| Applegreen | Site | Score |
| Apploi | Site | Score |
| AppNexus | Site | Score |
| Approved Funding | Site | Score |
| Apps Associates | Site | Score |
| APT | Site | Score |
| Aptar | Site | Score |
| Aqua Security | Site | Score |
| Aquent | Site | Score |
| Arab American Association of New York | Site | Score |
| Arabella Advisors | Site | Score |
| Aramex | Site | Score |
| Arbor | Site | Score |
| Arbor Realty Trust | Site | Score |
| Arbors Assisted Living | Site | Score |
| Arbors Assisted Living Communities | Site | Score |
| ARC | Site | Score |
| Arc of Bergen & Passaic Counties | Site | Score |
| Arc of Essex County | Site | Score |
| Arc of New Jersey | Site | Score |
| Arc of Westchester | Site | Score |
| Arc Real Estate | Site | Score |
| ARC Stages | Site | Score |
| Arcadis | Site | Score |
| Arch Amenities | Site | Score |
| Arch Capital Services | Site | Score |
| Arch Insurance | Site | Score |
| Arch Street Communications | Site | Score |
| Archer | Site | Score |
| Archetype | Site | Score |
| Architects Newspaper | Site | Score |
| Architectural Record | Site | Score |
| Architectural Systems | Site | Score |
| Architecture & Design Publications & Organizations | Site | Score |
| Architecture Plus Information A+I | Site | Score |
| Archivists Round Table of Metropolitan New York | Site | Score |
| Archon | Site | Score |
| Arcteryx Equipment | Site | Score |
| Arcus | Site | Score |
| Arcus Foundation | Site | Score |
| Ardyss | Site | Score |
| Area 23 | Site | Score |
| AREA 23 on Hudson | An IPG Health | Site | Score |
| Arena | Site | Score |
| Arena Investors | Site | Score |
| Ares Management | Site | Score |
| Arf | Site | Score |
| Argent | Site | Score |
| Argento South Carolina | Site | Score |
| Argot Partners | Site | Score |
| Arhaus | Site | Score |
| ARI of Connecticut | Site | Score |
| ARIA | Site | Score |
| Ariel Investments | Site | Score |
| ArisGlobal | Site | Score |
| Arista | Site | Score |
| Aritzia | Site | Score |
| Ariva | Site | Score |
| AriZona Beverage | Site | Score |
| Ark Foods | Site | Score |
| Ark Restaurants | Site | Score |
| Arkus | Site | Score |
| Arlington Central School District | Site | Score |
| Arlo Hotels | Site | Score |
| Armanino | Site | Score |
| Armory Foundation | Site | Score |
| Armory Show | Site | Score |
| Arnold P Gold Foundation | Site | Score |
| Arootah | Site | Score |
| Arrangements Abroad | Site | Score |
| ARRIS | Site | Score |
| Arrow Electronics | Site | Score |
| Arrow S3 | Site | Score |
| Arrowsight | Site | Score |
| Art & Science Partners | Site | Score |
| Art + Commerce | Site | Score |
| Art Asiapacific Publishing | Site | Score |
| Art Guild of Port Washington | Site | Score |
| Art Institutes | Site | Score |
| Art of Shaving | Site | Score |
| Art Omi | Site | Score |
| Art Studio New York | Site | Score |
| Art21 | Site | Score |
| Artadia | Site | Score |
| Artbridge Projects | Site | Score |
| Artech Information Systems | Site | Score |
| Artechouse | Site | Score |
| Artemis Real Estate Partners | Site | Score |
| ARTERIORS Home | Site | Score |
| Arthritis Foundation | Site | Score |
| Article | Site | Score |
| Articulate | Site | Score |
| Artisan 34 | Site | Score |
| Artisan Council | Site | Score |
| Artisan Partners | Site | Score |
| Artist | Site | Score |
| Artist | Site | Score |
| Artist & Craftsman Supply | Site | Score |
| Artistic Tile | Site | Score |
| Artists & Fleas | Site | Score |
| Artists Meet Exposure | Site | Score |
| Artnet | Site | Score |
| Arts & Letters Creative | Site | Score |
| ArtsWestchester | Site | Score |
| Artsy | Site | Score |
| ArtTable | Site | Score |
| Asana | Site | Score |
| ASAPP | Site | Score |
| ASCAP | Site | Score |
| Ascena Retail | Site | Score |
| Ascend Leadership | Site | Score |
| Ascend Partners | Site | Score |
| Ascend Public Charter Schools | Site | Score |
| Ascend Wellness Holdings CSE: AAWHU OTCQX:AAWH | Site | Score |
| Ascendion | Site | Score |
| Ascension Management | Site | Score |
| Ascential | Site | Score |
| Ascot | Site | Score |
| ASDA | Site | Score |
| ASG | Site | Score |
| Ash Wellness | Site | Score |
| Ashcroft Capital | Site | Score |
| Ashfield MedComms an Inizio | Site | Score |
| ASHI Diamonds | Site | Score |
| Ashkenazy Acquisition | Site | Score |
| Ashley Furniture HomeStores of Metropolitian New Y | Site | Score |
| ASI | Site | Score |
| Asia Pacific Offset | Site | Score |
| Asia Society | Site | Score |
| Asian American Film Laboratories | Site | Score |
| Asian American Legal Defense & Education Fund | Site | Score |
| Asian American Service Center | Site | Score |
| Asian Cultural Council | Site | Score |
| ASK | Site | Score |
| ASOScom | Site | Score |
| ASPCA | Site | Score |
| Aspen Insurance | Site | Score |
| Asphalt Green | Site | Score |
| ASPIRA of New York | Site | Score |
| ASR | Site | Score |
| Assembly | Site | Score |
| Assembly Global | Site | Score |
| Asset Base Lending | Site | Score |
| Asset Living | Site | Score |
| Associated Press | Site | Score |
| Associates of Jewish Libraries | Site | Score |
| Association for Energy Affordability | Site | Score |
| Association for Mental Health & Wellness | Site | Score |
| Association of Independent Commercial Producers | Site | Score |
| Assouline | Site | Score |
| Assurant | Site | Score |
| AssuredPartners | Site | Score |
| Astellas Pharma US | Site | Score |
| Astir IT Solutions | Site | Score |
| Astoria Realty | Site | Score |
| Astound Broadband | Site | Score |
| Astraea Foundation | Site | Score |
| Astrsk | Site | Score |
| AT Clayton | Site | Score |
| At Home | Site | Score |
| At Home On The Sound | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| At Your Service Staffing | Site | Score |
| Atalanta | Site | Score |
| AtBay | Site | Score |
| ATC Healthcare | Site | Score |
| Atco Properties | Site | Score |
| ATeam | Site | Score |
| Atelier | Site | Score |
| Atelier Management | Site | Score |
| Atha Services | Site | Score |
| Athlete Ally | Site | Score |
| Athletes Unlimited | Site | Score |
| Atlantic Business Products | Site | Score |
| Atlantic Partners | Site | Score |
| Atlantic Records | Site | Score |
| Atlantic Shores Offshore Wind | Site | Score |
| Atlantic Stewardship Bank | Site | Score |
| AtlantiCare | Site | Score |
| Atlantis Management | Site | Score |
| Atlas | Site | Score |
| Atlas Air | Site | Score |
| Atlas Copco | Site | Score |
| Atlas Talent Agency | Site | Score |
| Atmack | Site | Score |
| ATO Records | Site | Score |
| Atomic | Site | Score |
| Atos | Site | Score |
| Atria Senior Living | Site | Score |
| Atrium | Site | Score |
| Atrium Staffing | Site | Score |
| Attending home care | Site | Score |
| Attentive | Site | Score |
| ATTN: | Site | Score |
| Attunity | Site | Score |
| Auberge Resorts Collection | Site | Score |
| Auburn Seminary | Site | Score |
| Audacy | Site | Score |
| Audemars Piguet | Site | Score |
| Audible | Site | Score |
| Audicus | Site | Score |
| Audioboom | Site | Score |
| AudioEye | Site | Score |
| Auerbach Grayson | Site | Score |
| Augustinus Bader | Site | Score |
| Auntie Annes | Site | Score |
| Aura Home | Site | Score |
| AURN American Urban Radio Networks | Site | Score |
| Auschwitz Insititute For Peace | Site | Score |
| Ausco | Site | Score |
| Austin | Site | Score |
| Austin Williams | Site | Score |
| AustralianSuper | Site | Score |
